There are currently two models: The G340 (330cm or 10’10”) and the G380 (360cm or 11’10”) both with fiberglass step ends. They come fully equipped with large bow step plate with navigation light, pull up cleat and soft seat back, low profile console with handrail, and two rear handrails.
But perhaps the most important feature is their unbeatably low weight, which enables them to be accommodated by most davit systems.
The G340EF weighs in at 129kg (284 lbs.) and with a 20hp outboard around 204kg (450 lbs.).
GOLDEN LINE Tenders are available with PVC or Hypalon tubes.
Technical Data
Models | G340EF | |
Length overall, | cm/ft inches | 330/10′ 10″ |
Length internal, | cm/ft inches | 240/7′ 10″ |
Width overall, | cm/ft inches | 176/5′ 9″ |
Width internal, | cmft/inches | 80/2′ 7″ |
Tube diameter, | cm/inches | 43/17″ |
Bare boat weight *, | kg/lbs | 129/284 |
Transport gross weight **, | kg/lbs | 195/429 |
Loading capacity ***, | kg/lbs | 580/1276 |
Passenger capacity | 4 | |
No of chambers | 3 | |
Engine recommended, | HP/kW | 20/14,7 |
Engine max ***, | HP/kW | 30/22,1 |
Engine weight max, | kg/lbs | 70/154 |
Engine shaft length | inches | 15″(short) |
Midsection / aft deadrise | degrees | 17° / 14° |
Hull type | RIB | |
Boat design category **** | D,C |
* The bare boat weight is just a weight of the emply boat without any removable accessories.
** The transport gross weight is the a weight of the complete boat in standard package.
**** Boat design category under European Union Directive 2013/53/EU.