Our SILVER LINE Tenders rank #1 in the rigid inflatable tender class by combining a traditional RIB design and our original styling. Elegant, spacious and reliable, they are the Best tender for your Yacht! Take it out for a shore island lunch or a ride with your family!
Technical Data
Models | S250 | S275 | S300 | S330 | |
Length overall, | cm/ft inches | 250/8′ 2″ | 275/9′ 0″ | 300/9′ 10″ | 330/10′ 10″ |
Length internal, | cm/ft inches | 166/5′ 5″ | 182/6′ 0″ | 200/6′ 7″ | 218/7′ 2″ |
Width overall, | cm/ft inches | 146/4′ 9″ | 155/5′ 1″ | 167/5′ 6″ | 169/5′ 7″ |
Width internal, | cm/ft inches | 62/2′ 0″ | 70/2′ 4″ | 78/2′ 7″ | 78/2′ 7″ |
Tube diameter, | cm/inches | 38/15″ | 40/16″ | 43/17″ | 43/17″ |
Bare boat weight *, | kg/lbs | 46/101 | 53/117 | 56/123 | 63/139 |
Transport gross weight **, | kg/lbs | 72/158 | 87/191 | 91/200 | 99/218 |
Loading capacity ***, | kg/lbs | 330/726 | 440/968 | 520/1144 | 580/1276 |
Passenger capacity | 2 | 3 | 4 | 4 | |
No of chambers | 3 | 3 | 3 | 3 | |
Engine recommended, | HP/kW | 3/2,2 | 6/4,4 | 10/7,4 | 15/11 |
Engine max ***, | HP/kW | 6/4,4 | 10/7,4 | 15/11 | 25/18,4 |
Engine weight max, | kg/lbs | 35/77 | 45/99 | 50/110 | 60/132 |
Engine shaft length | inches | 15″(short) | 15″(short) | 15″(short) | 15″(short) |
Midsection / aft deadrise | degrees | 17° / 15° | 17° / 15° | 19° / 15° | 19° / 15° |
Hull type | RIB | RIB | RIB | RIB | |
Boat design category ***** | D | D | D,C | D,C |
* The bare boat weight is just a weight of the emply boat without any removable accessories.
** The transport gross weight is the a weight of the complete boat in standard package.
**** Boat design category under European Union Directive 2013/53/EU.