As a part of our on-going product development program, we are delighted to announce the introduction of our new Golden Line G580.
This new model sits neatly between two of our current best sellers – the G500 and G650.
Whilst retaining the overall styling concept of the series the G580 has its own distinctive features:
• Updated hull and tube geometry based on a synthesis of modern design and ergonomics
• Dynamic shape contouring with sweeping lines
• Plenty of storage capacity
• Optimal weight distribution with steering console and double pilot/passenger seats located centrally within the cockpit.
Technical Data
Models | G580LF | |
Length overall | cm/ft inches | 585/19′ 2” |
Length inside | cm/ft inches | 427/14′ 0” |
Width overall | cm/ft inches | 245/8′ 0” |
Width inside | cm/ft inches | 145/4′ 9” |
Tube diameter | cm/ft inches | 50/20” |
Bare Boat weight * | kg/lbs | 535/ 1177 |
Transport Boat weight ** | kg/lbs | 650/ 1430 |
Loading capacity *** | kg/lbs | 1200/ 2640 |
Passenger capacity | 12 | |
No of chambers | 5 | |
Engine recommended | HP/Kw | 130/95,6 |
Engine max *** | HP/Kw | 150/110,3 |
Engine weight max | kg/lbs | 240/528 |
Engine shaft length | inches | 20″(long) |
Midsection / aft deadrise | degrees | 20°/ 17° |
Hull type | RIB | |
Boat design category **** | D,C |
* The bare boat weight is just a weight of the emply boat without any removable accessories.
** The transport gross weight is the a weight of the complete boat in standard package.
**** Boat design category under European Union Directive 2013/53/EU.