The Golden Line G500 represents a fresh approach by our design team.
This 5-meter model is capable of handling engines up to 115hp and is great at riding the waves whilst also delivering the thrills and spills of water sports, keeping up with fish or simply enjoying the excitement of speed over the water. It is one of the safest and most comfortable boats in it’s class with its light-weight, high-performance structure together with a heavy-duty, Deep “V” hand laid hull and an elegance of design that boaters will readily appreciate.
Technical Data
Models | G500LF | |
Length overall, | cm/ft inches | 495 / 16′ 3″ |
Length internal, | cm/ ft inches | 332 / 10′ 1″ |
Width overall, | cm/ ft inches | 230 / 7′ 7″ |
Width internal, | cm/ft inches | 128 / 4′ 2″ |
Tube diameter, | cm/ inches | 50 / 20″ |
Bare boat weight *, | kg/lbs | 435 / 957 |
Transport gross weight **, | kg/lbs | 550 / 1210 |
Loading capacity ***, | kg/lbs | 1000 / 2200 |
Passenger capacity | 10 | |
No of chambers | 5 | |
Engine recommended, | HP/kW | 90 / 66,2 |
Engine max ***, | HP/kW | 115 / 84,6 |
Engine weight max, | kg lbs | 210 / 462 |
Engine shaft length | inches | 20″(long) |
Midsection / aft deadrise | degrees | 21° / 18° |
Hull type | RIB | |
Boat design category ***** | D,C |
* The bare boat weight is just a weight of the emply boat without any removable accessories.
** The transport gross weight is the a weight of the complete boat in standard package.
**** Boat design category under European Union Directive 2013/53/EU.